Авторынок России растет 25-й месяц подряд
Полная версия- Lada – 205 700 автомобилей (-13%)
- Renault – 75 720 (+28%)
- Chevrolet – 74 788 (+18%)
- Kia – 73 690 (+26%)
- Hyundai – 73 146 (+27%)
- Nissan – 65 836 (+33%)
- Volkswagen – 65 303 (+90%)
- Toyota – 63 644 (+25%)
- Ford – 50 652 (+24%)
- Skoda – 36 430 (+43%)
- Lada – 46 210 автомобилей (-11%)
- Chеvrolet – 19 360 (+15%)
- Renault – 18 503 (+36%)
- Kia – 17 075 (+21%)
- Hyundai – 16 238 (+6%)
- Volkswagen – 14 774 (+59%)
- Toyota – 13 869 (+26%)
- Nissan – 11 913 (-1%)
- Ford – 11 000 (+11%)
- Skoda – 8452 (+38%)
- Lada Kalina – 13 200 (+2%)
- Hyundai Solaris – 10 454 (+4%)
- Lada Priora – 10 182 (-22%)
- Lada Granta – 9860 (-)
- Kia Rio (new) – 7801 (+43%)
- Ford Focus – 7709 (+9%)
- Renault Logan – 6844 (-7%)
- VW Polo – 6738 (+75%)
- Lada Samara – 5688 (-45%)
- Chevrolet Niva – 5249 (+23%)